diciembre Martes, 2011 at 2:31 pm
0
Resultados 6ta fecha
Resultados Generales 6ta Fecha (html) Descargar AQUI
Pax Time Results, #6 – 6ta fecha – Invalid DateTime
Timed Entries: 38
| Pos. | Class | # | Rookie | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OPEN1 | 24 | 24 | Frech, Enrique | Subaru | 82.590 | *1.000 | 82.590 | 0.000 | 0.000 |
| 2 | OPEN1 | 37 | 37 | Fort, Guillermo | Impreza GT | 83.581 | *1.000 | 83.581 | 0.991 | 0.991 |
| 3 | OPEN2 | 27 | 27 | Bringas, Cesar | Subaru | 86.995 | *1.000 | 86.995 | 3.414 | 4.405 |
| 4 | OPEN2 | 11 | 11 | MezaCuadra, Gonzalo | VW | 87.169 | *1.000 | 87.169 | 0.174 | 4.579 |
| 5 | E1 | 35 | 35 | Otoya, Enrique | 87.528 | *1.000 | 87.528 | 0.359 | 4.938 | |
| 6 | OPEN2 | 10 | 10 | Heigths, Enrique | Subaru | 87.711 | *1.000 | 87.711 | 0.183 | 5.121 |
| 7 | OPEN2 | 36 | 36 | Garrido, Martin | Vitz Turbo | 87.967 | *1.000 | 87.967 | 0.256 | 5.377 |
| 8 | OPEN3 | 40 | 40 | Kobashigawa, Cristian | Accord | 88.294 | *1.000 | 88.294 | 0.327 | 5.704 |
| 9 | OPEN2 | 18 | 18 | Christodulu, Vasilios | Subaru | 88.820 | *1.000 | 88.820 | 0.526 | 6.230 |
| 10 | OPEN3 | 41 | 41 | Asano, Hiroshi | Accord | 89.086 | *1.000 | 89.086 | 0.266 | 6.496 |
| 11 | OPEN3 | 22 | 22 | Eyzaguirre, Oscar | Nissan | 90.747 | *1.000 | 90.747 | 1.661 | 8.157 |
| 12 | INV | 16 | 16 | Salas, Juan Carlos | Mitsubishi | 90.877 | *1.000 | 90.877 | 0.130 | 8.287 |
| 13 | OPEN3 | 34 | 34 | Montes, Oscar | Honda | 92.695 | *1.000 | 92.695 | 1.818 | 10.105 |
| 14 | INV | 52 | 52 | Seibt, Kiko | Toyota | 93.059 | *1.000 | 93.059 | 0.364 | 10.469 |
| 15 | OPEN1 | 21 | 21 | Benavente, Martin | 93.215 | *1.000 | 93.215 | 0.156 | 10.625 | |
| 16 | INV | 15 | 15 | Gonzales, Italo | Subaru | 93.247 | *1.000 | 93.247 | 0.032 | 10.657 |
| 17 | E1 | 25 | 25 | Frech, Oswaldo | Subaru | 93.496 | *1.000 | 93.496 | 0.249 | 10.906 |
| 18 | OPEN3 | 23 | 23 | Charaja, Christian | Honda | 93.646 | *1.000 | 93.646 | 0.150 | 11.056 |
| 19 | INV | 19 | 19 | Rojas, Eduardo | Subaru | 94.714 | *1.000 | 94.714 | 1.068 | 12.124 |
| 20 | INV | 33 | 33 | Pauara, Victor | Subaru | 95.087 | *1.000 | 95.087 | 0.373 | 12.497 |
| 21 | INV | 3 | 3 | Moser, Ralph | VW | 96.008 | *1.000 | 96.008 | 0.921 | 13.418 |
| 22 | E1 | 12 | 12 | Vasquez, Alfredo | Subaru | 96.395 | *1.000 | 96.395 | 0.387 | 13.805 |
| 23 | E4 | 29 | 29 | Hon Yi, Walther | Toyota | 97.346 | *1.000 | 97.346 | 0.951 | 14.756 |
| 24 | E4 | 13 | 13 | Stenning, Henry | Toyota | 98.089 | *1.000 | 98.089 | 0.743 | 15.499 |
| 25 | OPEN3 | 14 | 14 | Yakabi, Ricardo | Toyota | 98.265 | *1.000 | 98.265 | 0.176 | 15.675 |
| 26 | E2 | 20 | 20 | Eiguchi, Jaime | Subaru | 98.306 | *1.000 | 98.306 | 0.041 | 15.716 |
| 27 | OPEN3 | 43 | 43 | Takumi | Acord | 98.729 | *1.000 | 98.729 | 0.423 | 16.139 |
| 28 | INV | 31 | 31 | Gutierres, Gonzalo | Subaru | 99.271 | *1.000 | 99.271 | 0.542 | 16.681 |
| 29 | E2 | 6 | 6 | Eiguchi, Daniel | Subaru | 99.303 | *1.000 | 99.303 | 0.032 | 16.713 |
| 30 | OPEN4 | 26 | 26 | Higa, Jose Luis | Toyota | 100.052 | *1.000 | 100.052 | 0.749 | 17.462 |
| 31 | OPEN4 | 30 | 30 | Isa, Seiho | Hyundai | 102.906 | *1.000 | 102.906 | 2.854 | 20.316 |
| 32 | INV | 38 | 38 | Gamero, Marco | BMW | 103.149 | *1.000 | 103.149 | 0.243 | 20.559 |
| 33 | INV | 32 | 32 | Alcas, Alex | Toyota | 105.039 | *1.000 | 105.039 | 1.890 | 22.449 |
| 34 | E4 | 39 | 39 | Delgado, Edgardo | VW Polo | 106.836 | *1.000 | 106.836 | 1.797 | 24.246 |
| 35 | OPEN3 | 42 | 42 | Arakaki, Jimy | Toyota Corona | 109.788 | *1.000 | 109.788 | 2.952 | 27.198 |
| 36 | INV | 4 | 4 | Rodriguez, Leonardo | Toyota | 110.195 | *1.000 | 110.195 | 0.407 | 27.605 |
| 37 | E4 | 7 | 7 | Eiguichi, Coco | Toyota | 114.473 | *1.000 | 114.473 | 4.278 | 31.883 |
| 38 | E4 | 2 | 2 | Cardenas, Felix | Peugeot | 115.326 | *1.000 | 115.326 | 0.853 | 32.736 |
Final Raw Time Results, #6 – 6ta fecha – Invalid DateTime
Timed Entries: 38
| Pos. | Class | # | Rookie | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1 | OPEN1 | 24 | 24 | Frech, Enrique | Subaru | 82.590 | 0.000 | 0.000 |
| 2 | OPEN1 | 37 | 37 | Fort, Guillermo | Impreza GT | 83.581 | 0.991 | 0.991 |
| 3 | OPEN2 | 27 | 27 | Bringas, Cesar | Subaru | 86.995 | 3.414 | 4.405 |
| 4 | OPEN2 | 11 | 11 | MezaCuadra, Gonzalo | VW | 87.169 | 0.174 | 4.579 |
| 5 | E1 | 35 | 35 | Otoya, Enrique | 87.528 | 0.359 | 4.938 | |
| 6 | OPEN2 | 10 | 10 | Heigths, Enrique | Subaru | 87.711 | 0.183 | 5.121 |
| 7 | OPEN2 | 36 | 36 | Garrido, Martin | Vitz Turbo | 87.967 | 0.256 | 5.377 |
| 8 | OPEN3 | 40 | 40 | Kobashigawa, Cristian | Accord | 88.294 | 0.327 | 5.704 |
| 9 | OPEN2 | 18 | 18 | Christodulu, Vasilios | Subaru | 88.820 | 0.526 | 6.230 |
| 10 | OPEN3 | 41 | 41 | Asano, Hiroshi | Accord | 89.086 | 0.266 | 6.496 |
| 11 | OPEN3 | 22 | 22 | Eyzaguirre, Oscar | Nissan | 90.747 | 1.661 | 8.157 |
| 12 | INV | 16 | 16 | Salas, Juan Carlos | Mitsubishi | 90.877 | 0.130 | 8.287 |
| 13 | OPEN3 | 34 | 34 | Montes, Oscar | Honda | 92.695 | 1.818 | 10.105 |
| 14 | INV | 52 | 52 | Seibt, Kiko | Toyota | 93.059 | 0.364 | 10.469 |
| 15 | OPEN1 | 21 | 21 | Benavente, Martin | 93.215 | 0.156 | 10.625 | |
| 16 | INV | 15 | 15 | Gonzales, Italo | Subaru | 93.247 | 0.032 | 10.657 |
| 17 | E1 | 25 | 25 | Frech, Oswaldo | Subaru | 93.496 | 0.249 | 10.906 |
| 18 | OPEN3 | 23 | 23 | Charaja, Christian | Honda | 93.646 | 0.150 | 11.056 |
| 19 | INV | 19 | 19 | Rojas, Eduardo | Subaru | 94.714 | 1.068 | 12.124 |
| 20 | INV | 33 | 33 | Pauara, Victor | Subaru | 95.087 | 0.373 | 12.497 |
| 21 | INV | 3 | 3 | Moser, Ralph | VW | 96.008 | 0.921 | 13.418 |
| 22 | E1 | 12 | 12 | Vasquez, Alfredo | Subaru | 96.395 | 0.387 | 13.805 |
| 23 | E4 | 29 | 29 | Hon Yi, Walther | Toyota | 97.346 | 0.951 | 14.756 |
| 24 | E4 | 13 | 13 | Stenning, Henry | Toyota | 98.089 | 0.743 | 15.499 |
| 25 | OPEN3 | 14 | 14 | Yakabi, Ricardo | Toyota | 98.265 | 0.176 | 15.675 |
| 26 | E2 | 20 | 20 | Eiguchi, Jaime | Subaru | 98.306 | 0.041 | 15.716 |
| 27 | OPEN3 | 43 | 43 | Takumi | Acord | 98.729 | 0.423 | 16.139 |
| 28 | INV | 31 | 31 | Gutierres, Gonzalo | Subaru | 99.271 | 0.542 | 16.681 |
| 29 | E2 | 6 | 6 | Eiguchi, Daniel | Subaru | 99.303 | 0.032 | 16.713 |
| 30 | OPEN4 | 26 | 26 | Higa, Jose Luis | Toyota | 100.052 | 0.749 | 17.462 |
| 31 | OPEN4 | 30 | 30 | Isa, Seiho | Hyundai | 102.906 | 2.854 | 20.316 |
| 32 | INV | 38 | 38 | Gamero, Marco | BMW | 103.149 | 0.243 | 20.559 |
| 33 | INV | 32 | 32 | Alcas, Alex | Toyota | 105.039 | 1.890 | 22.449 |
| 34 | E4 | 39 | 39 | Delgado, Edgardo | VW Polo | 106.836 | 1.797 | 24.246 |
| 35 | OPEN3 | 42 | 42 | Arakaki, Jimy | Toyota Corona | 109.788 | 2.952 | 27.198 |
| 36 | INV | 4 | 4 | Rodriguez, Leonardo | Toyota | 110.195 | 0.407 | 27.605 |
| 37 | E4 | 7 | 7 | Eiguichi, Coco | Toyota | 114.473 | 4.278 | 31.883 |
| 38 | E4 | 2 | 2 | Cardenas, Felix | Peugeot | 115.326 | 0.853 | 32.736 |
Summary Results, #6 – 6ta fecha – Invalid DateTime
Timed Entries: 38
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 82.590 | OPEN1 | 24 | Frech, Enrique |
.
.

